S.League Fixtures/ Results 2010

Round
No.
Match
No.
Date Opponent Venue Result
1 002 02 Feb 2010 Balestier Khalsa Hougang Stadium 1 - 2
Loss
2 010 11 Feb 2010 Gombak United Hougang Stadium 2 - 1
Win
3 014 17 Feb 2010 EFC Jalan Besar Stadium 2-2
Draw
4 017 08 March 2010 Woodlands Woodlands Stadium
5 024 15 March 2010 SAFFC Hougang Stadium
6 033 26 March 2010 Home Jalan Besar Stadium
7 038 01 April 2010 Albirex Hougang Stadium
8 048 15 April 2010 Geylang Bedok Stadium
9 051 19 April 2010 Y Lions Jalan Besar Stadium
10 056 22 April 2010 Balestier Toa Payoh Stadium
11 060 28 April 2010 Tampines Hougang Stadium
12 071 08 May 2010 BGFC Yishun Stadium
13 074 12 May 2010 EFC Jalan Besar Stadium
14 082 20 May 2010 Gombak Jurong West Stadium
15 089 03 June 2010 Woodlands Hougang Stadium
16 096 08 June 2010 SAFFC Choa Chu Kang Stadium
17 102 12 June 2010 Home Hougang Stadium
18 107 16 June 2010 Albirex Jalan Besar Stadium
19 114 21 June 2010 Geylang Hougang Stadium
20 120 15 July 2010 Y Lions Hougang Stadium
21 124 19 July 2010 Tampines Tampines Stadium
22 132 24 July 2010 BGFC Hougang Stadium
23 140 30 July 2010 Balestier Jalan Besar Stadium
24 143 01 August 2010 EFC Queenstown Stadium
25 150 06 August 2010 Gombak Jalan Besar Stadium
26 152 31 August 2010 Woodlands Woodlands Stadium
27 158 05 September 2010 SAFFC Hougang Stadium
28 165 14 September 2010 Home Clementi Stadium
29 173 23 September 2010 Albirex Hougang Stadium
30 178 13 October 2010 Geylang Jalan Besar Stadium
31 181 16 October 2010 Y Lions Jalan Besar Stadium
32 191 03 November 2010 Tampines Jalan Besar Stadium
33 197 11 October 2010 Beijing Yishun Stadium


Privacy Statement | Terms of Use
© 2010 Sengkang Punggol FC